
Property Attributes
- MLS#2396065
- TypeSingle Family
- CountyCLARK
- CityLogandale
- NeighborhoodClear Creek Sub
- Zip89021
- StyleOne Story
- Year Built2005
- Taxes$ 1358
- Price$ 390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.489991 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
HOME QUALIFIES FOR USDA AT 100% FINANCING NO DOWN PAYMENT! Beautiful 3 bedroom 3 full bathroom custom single story ranch style home! Well-maintained home on over an almost a half acre in Logandale. Neighborhood close to elementary school, fairgrounds and recreational areas. All appliances in the home convey with property. Formal entry way with beautiful vaulted ceilings, Open concept kitchen/dining/family room. RV parking with Plenty of room for toys and animals. Corner lot with Unobstructed mountain views! Schedule with agent to view TODAY! Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
5/13/2022 | Listed $425,000 |
6/1/2022 | 4% - $410,000 |
6/15/2022 | 5% - $390,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Water Softener Rented, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Exterior Features | Private Yard |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
Listing Agent State License | S.0175534 |
Lot Size Square Feet | 21344 |
Middle/Junior High School | Lyon |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Clear Creek Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities, Septic Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2396065 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Carpet, Concrete |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1578 |
---|---|
Fencing | Brick, Partial |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | |||
Bedroom 3 | 11x11 | |||
Family Room | 15x15 | |||
Kitchen | ||||
Master Bathroom | Low Flow Toilet | |||
Master Bedroom | 14x15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool